The below size guide shows the International conversions for CUP sizes.
| UK | EU | FR | US | AU |
| A | A | A | A | A |
| B | B | B | B | B |
| C | C | C | C | C |
| D | D | D | D | D |
| DD | E | E | DD/E | E |
| E | F | F | DDD/F | F |
| F | G | G | G | G |
| FF | H | H | H | H |
| G | J | J | I | J |
The below size guide shows the International conversions for BACK sizes.
| UK | EU | FR | US | AU |
| 30 | 65 | 80 | 30 | 8 |
| 32 | 70 | 85 | 32 | 10 |
| 34 | 75 | 90 | 34 | 12 |
| 36 | 80 | 95 | 36 | 14 |
| 38 | 85 | 100 | 38 | 16 |
| 40 | 90 | 105 | 40 | 18 |
Complimentary UK delivery on orders above £80
Delivered discreetly
30 Days Returns
Graphic embroidered mesh and soft black mesh in an unpadded, wire-free triangle. Scalloped trim, gold hardware, and the engraved AA jewel at the centre. The softest option in the collection — and the most effortless to wear.
Pairs with the Cosmic Dream briefs. View matching styles in the Cosmic Dream collection.
Composition: Embroidery: 100% polyamide. Mesh: 90% polyamide, 10% elastane.
Adding product to your cart